Overview
| Section | Details |
| Weightage | One quarter of total points |
| Duration | 35 minutes |
| Length | 26-28 passage-based questions |
| Passage Sources | Law, Social Science, Science, Humanities |
| Comparative Reading | One set features two texts to compare |
Basic Task
| Component | Details |
| Passages | 1-2 passages, 50-60 lines total, diverse topics (Law, Social Science, Science, Humanities) |
| Questions | Several types, based on explicit information or inferences |
| Choices | Five choices per question, only one correct answer |
Question Types:
| Question Type | Strategy |
| Main Point | Summarize the passage’s central idea. Look for the choice that encapsulates the overall argument. |
| Recognition | Identify explicitly stated facts. Focus on what is directly mentioned or notably absent in the text. |
| Clarifying Meaning | Understand context-specific meanings. Match terms or phrases with equivalent meanings. |
| Purpose of Reference | Determine why specific information is included. Link references to the passage’s broader argument. |
| Organizing Information | Analyze passage structure. Identify how each part contributes to the whole argument. |
| Inferences about Views | Infer agreeable viewpoints. Extrapolate views likely endorsed based on passage content. |
| Inferences about Information | Deduce implications. Connect the dots between presented facts to what they imply. |
| Inferences about Attitudes | Gauge tone and perspective. Identify the author’s or referenced individuals’ attitudes toward topics. |
| Applying to New Contexts | Extend principles to new scenarios. Apply passage ideas to broader or analogous situations. |
| Discovering Principles and Analogies | Extract underlying principles or analogies. Find similarities in scenarios or principles guiding arguments. |
| Additional Evidence | Evaluate argument impact. Determine how new information strengthens or weakens the passage’s arguments. |
| Primary Purpose | Ascertain passage intention. Focus on the overarching reason behind the passage’s creation. |
Do’s and Don’ts
| Do | Don’t |
| Engage actively with the text by underlining or circling key words. | Avoid reading too quickly; comprehension and identifying key information are more crucial than speed. |
| Approach passages and questions flexibly, considering skipping time-consuming questions. | Resist adding personal bias and knowledge that may lead to incorrect answers. |
| Differentiate strategies for various question types, like main point versus inference questions. | Don’t rush into timing yourself; focus on accuracy and skill development before speed. |
| Practice identifying important keywords and understanding the structure and purpose of passages. | Avoid focusing solely on passage details; prioritize main claims and the overall argument. |
| Pay close attention to the author’s word choice to accurately infer meanings and attitudes. | Don’t just consider what is presented; delve into why information is presented in the passage. |
| Anticipate answers before reviewing choices to find matches quickly and efficiently. | Don’t overlook differing viewpoints within the text; noting these can clarify the passage’s full scope. |
| Compare choices to your predictions or details you’ve located to validate your selections. | Avoid treating all questions with the same approach; recognize the specific work different questions require. |
Test your mettle: Very Difficult Passages
| Practice Test # | Section | P | Date | Subject |
| 91 | 4 | 4 | May 2020 | Law |
| 90 | 1 | 4 | May 2020 | Law |
| 88 | 3 | 4 | Sep 2019 | Law |
| 86 | 3 | 4 | Nov 2018 | Sci |
| 83 | 2 | 4 | Dec 2017 | Sci |
| 82 | 3 | 4 | Sep 2017 | Hum |
| 82 | 3 | 3 | Sep 2017 | Law Co |
| 81 | 1 | 4 | Jun 2017 | Law Co |
| 79 | 2 | 4 | Sep 2016 | Law |
| 76 | 1 | 4 | Oct 2015 | Sci Co |
| 75 | 2 | 4 | Jun 2015 | Sci |
| 74 | 3 | 4 | Dec 2014 | Hum |
| 73 | 1 | 4 | Sep 2014 | Law Co |




One Response
Its like you read my mind! You appear to know a lot about
this, like you wrote the book in it or something. I think that you could do with a few pics to drive
the message home a little bit, but other than that, this is excellent blog.
An excellent read. I’ll certainly be back.